Hashmark › UFC Player Props › Alessandro Costa
Alessandro Costa Player Props Today
Alessandro Costa (Fly, Alessandro Costa) hosts the Amir Albazi on Saturday, November 21, 2026 at 10:00 AM ET. Here are all 4 of his prop lines with the best price at FanDuel, DraftKings, BetMGM, Caesars and more.
Open Alessandro Costa's full research in the app
Alessandro Costa prop lines and odds
| Prop | Line | Best over | Best under | Hashmark |
|---|---|---|---|---|
| To Win | 0.5 | -130 DraftKings | — | Pro |
| Win by KO/TKO | 0.5 | — | — | Pro |
| Win by Submission | 0.5 | — | — | Pro |
| Win by Decision | 0.5 | — | — | Pro |
Hashmark's lean is free on the top picks of the day; Pro opens every projection, hit rate and matchup note.
Alessandro Costa last 5 games
| Date | Opp | Won | KO/TKO | Sub | Decision | Round |
|---|---|---|---|---|---|---|
| Jul 2026 | vs | 1 | 0 | 1 | 0 | 2 |
| Jun 2026 | vs | 1 | 1 | 0 | 0 | 1 |
| Apr 2026 | vs | 1 | 1 | 0 | 0 | 2 |
| Sep 2025 | vs | 0 | 0 | 0 | 0 | 3 |
| May 2024 | vs | 1 | 1 | 0 | 0 | 2 |
The matchup
A. Albazi vs A. Costa player props, injuries and game model