Matthew Wood Player Props Today
Matthew Wood (RW, Nashville Predators) visits the Boston Bruins on Thursday, October 22, 2026 at 7:00 PM ET. Here are all 4 of his prop lines with the best price at FanDuel, DraftKings, BetMGM, Caesars and more.
Open Matthew Wood's full research in the app
Matthew Wood prop lines and odds
| Prop | Line | Best over | Best under | Hashmark |
|---|---|---|---|---|
| Shots on Goal | 1.5 | — | — | Pro |
| Hits | 1.5 | — | — | Pro |
| Anytime Goal Scorer | 0.5 | +480 FanDuel | — | Pro |
| First Goal Scorer | 0.5 | +2500 FanDuel | — | Pro |
Hashmark's lean is free on the top picks of the day; Pro opens every projection, hit rate and matchup note.
Matthew Wood last 5 games
| Date | Opp | TOI | G | A | PTS | SOG | BLK | HIT |
|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs STL | 9.7 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | vs SJ | 19.6 | 0 | 0 | 0 | 3 | 1 | 1 |
| Oct 14 | vs VGK | 13.7 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct 10 | @ OTT | 15.4 | 0 | 0 | 0 | 4 | 0 | 1 |
| Oct 8 | @ MTL | 13.5 | 1 | 0 | 1 | 1 | 0 | 2 |
Last 20 games average: 14.2 TOI · 0.1 G · 0.2 A · 0.3 PTS · 1.3 SOG · 0.4 BLK · 1.1 HIT.
The matchup
Predators vs Bruins player props, injuries and game model
More props from this game
Juuse Saros · Jeremy Swayman · Charlie McAvoy · Roman Josi · Ryan O'Reilly · Filip Forsberg · Hampus Lindholm · Adam Wilsby · Nikita Zadorov · David Pastrnak · Steven Stamkos · Brady Skjei · Will Borgen · Pavel Zacha · Morgan Geekie · Jack Drury