Hashmark › NBA Player Props › LeBron James
LeBron James Player Props Today
LeBron James (F, Philadelphia 76ers) hosts the Cleveland Cavaliers on Thursday, October 22, 2026 at 7:00 PM ET. Here are all 15 of his prop lines with the best price at FanDuel, DraftKings, BetMGM, Caesars and more.
Open LeBron James's full research in the app
LeBron James prop lines and odds
| Prop | Line | Best over | Best under | Hashmark |
|---|---|---|---|---|
| Points | 15.5 | -106 FanDuel | -110 DraftKings | Over · proj 24.1 |
| Rebounds | 6.5 | -125 DraftKings | -102 FanDuel | Pro |
| Assists | 7.5 | -125 DraftKings | +100 FanDuel | Pro |
| Threes Made | 1.5 | +136 FanDuel | -160 DraftKings | Pro |
| Pts + Reb + Ast | 30.5 | -108 FanDuel | -113 DraftKings | Over · proj 39 |
| Pts + Reb | 22.5 | -106 FanDuel | -112 DraftKings | Over · proj 32.4 |
| Pts + Ast | 23.5 | -108 FanDuel | -113 DraftKings | Over · proj 31.1 |
| Reb + Ast | 14.5 | -117 DraftKings | -104 FanDuel | Pro |
| Steals | 1.5 | +178 DraftKings | -220 FanDuel | Pro |
| Turnovers | 2.5 | — | — | Pro |
| Steals + Blocks | 1.5 | — | — | Pro |
| Field Goals Made | 8.5 | — | — | Pro |
| Free Throws Made | 3.5 | — | — | Pro |
| Threes Attempted | 5.5 | — | — | Pro |
| Double-Double | 0.5 | +160 DraftKings | — | Pro |
Hashmark's lean is free on the top picks of the day; Pro opens every projection, hit rate and matchup note.
LeBron James last 5 games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Oct 20 | @ NY | 34 | 14 | 9 | 7 | 0 | 1 | 1 |
| May 12 | vs OKC | 40 | 24 | 12 | 3 | 2 | 0 | 1 |
| May 10 | vs OKC | 37 | 19 | 6 | 8 | 2 | 1 | 0 |
| May 8 | @ OKC | 38 | 23 | 2 | 6 | 1 | 3 | 0 |
| May 6 | @ OKC | 36 | 27 | 4 | 6 | 3 | 1 | 0 |
The matchup
Cavaliers vs 76ers player props, injuries and game model
More props from this game
Tyrese Maxey · Evan Mobley · James Harden · Donovan Mitchell · Jaylen Brown · VJ Edgecombe · Joel Embiid · Jarrett Allen · Kentavious Caldwell-Pope · Anfernee Simons · Sam Merrill · Dean Wade · Tyrese Proctor