Jordan Goodwin Player Props Today
Jordan Goodwin (G, Phoenix Suns) visits the Oklahoma City Thunder on Monday, October 26, 2026 at 8:00 PM ET. Here are all 7 of his prop lines with the best price at FanDuel, DraftKings, BetMGM, Caesars and more.
Open Jordan Goodwin's full research in the app
Jordan Goodwin prop lines and odds
| Prop | Line | Best over | Best under | Hashmark |
|---|---|---|---|---|
| Points | 8.5 | — | — | Pro |
| Rebounds | 3.5 | — | — | Pro |
| Threes Made | 1.5 | — | — | Pro |
| Pts + Reb | 11.5 | — | — | Pro |
| Steals | 0.5 | — | — | Pro |
| Field Goals Made | 2.5 | — | — | Pro |
| Threes Attempted | 3.5 | — | — | Pro |
Hashmark's lean is free on the top picks of the day; Pro opens every projection, hit rate and matchup note.
Jordan Goodwin last 5 games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ POR | 22 | 3 | 4 | 0 | 1 | 2 | 0 |
| Apr 19 | @ OKC | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | vs DAL | 13 | 9 | 3 | 1 | 3 | 1 | 0 |
| Apr 8 | vs HOU | 25 | 11 | 4 | 2 | 3 | 2 | 0 |
| Apr 5 | @ CHI | 24 | 12 | 7 | 1 | 2 | 0 | 0 |
Last 17 games average: 22 MIN · 7.3 PTS · 5 REB · 1.7 AST · 1.6 3PM · 1.6 STL · 0.2 BLK.
The matchup
Suns vs Thunder player props, injuries and game model
More props from this game
Devin Booker · Shai Gilgeous-Alexander · Jalen Green · Dillon Brooks · Chet Holmgren · Oso Ighodaro · Miles Bridges · Collin Gillespie · Alex Caruso · Cason Wallace · Ajay Mitchell · Jared McCain · Pat Spencer · Jalen Williams · Isaiah Hartenstein · Jaylin Williams