Hashmark › NBA Player Props › AJ Dybantsa
AJ Dybantsa Player Props Today
AJ Dybantsa (F, Washington Wizards) hosts the Houston Rockets on Sunday, November 15, 2026 at 7:00 PM ET. Here are all 23 of his prop lines with the best price at FanDuel, DraftKings, BetMGM, Caesars and more.
Open AJ Dybantsa's full research in the app
AJ Dybantsa prop lines and odds
| Prop | Line | Best over | Best under | Hashmark |
|---|---|---|---|---|
| Points | 13.5 | — | — | Pro |
| Rebounds | 7.5 | — | — | Pro |
| Assists | 2.5 | — | — | Pro |
| Pts + Reb + Ast | 23.5 | — | — | Pro |
| Pts + Reb | 20.5 | — | — | Pro |
| Pts + Ast | 15.5 | — | — | Pro |
| Reb + Ast | 9.5 | — | — | Pro |
| Steals | 1.5 | — | — | Pro |
| Blocks | 0.5 | — | — | Pro |
| Turnovers | 3.5 | — | — | Pro |
| Steals + Blocks | 1.5 | — | — | Pro |
| Field Goals Made | 5.5 | — | — | Pro |
| Free Throws Made | 2.5 | — | — | Pro |
| Threes Attempted | 3.5 | — | — | Pro |
| Free Throws Attempted | 3.5 | — | — | Pro |
| Fantasy Points | 28.5 | — | — | Pro |
| 1Q Threes Made | 0.5 | — | — | Pro |
| 1Q Rebounds | 0.5 | — | — | Pro |
| 1Q Pts + Reb + Ast | 5.5 | — | — | Pro |
| 1Q Points | 3.5 | — | — | Pro |
| 1Q Assists | 0.5 | — | — | Pro |
| First Basket | 0.5 | — | — | Pro |
| First Team Basket | 0.5 | — | — | Pro |
Hashmark's lean is free on the top picks of the day; Pro opens every projection, hit rate and matchup note.
AJ Dybantsa last 5 games
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Nov 13 | vs DET | 44 | 5 | 8 | 4 | 1 | 1 | 1 |
| Nov 12 | @ IND | 34 | 13 | 4 | 2 | 0 | 1 | 1 |
| Nov 10 | @ DET | 37 | 21 | 8 | 1 | 1 | 0 | 2 |
| Nov 8 | @ OKC | 31 | 19 | 6 | 3 | 1 | 0 | 0 |
| Nov 7 | @ ATL | 36 | 11 | 9 | 3 | 1 | 4 | 0 |
Last 9 games average: 33.8 MIN · 15 PTS · 6.1 REB · 2.3 AST · 0.8 3PM · 1.1 STL · 0.4 BLK.
The matchup
Rockets vs Wizards player props, injuries and game model
More props from this game
Trae Young · Alperen Sengun · Anthony Davis · Kevin Durant · Amen Thompson · Jabari Smith Jr. · Kyshawn George · Alex Sarr · Tre Johnson · Bilal Coulibaly · Tari Eason · Reed Sheppard · Bub Carrington · Deandre Ayton · Bogdan Bogdanovic