Hashmark › College Football Player Props › JJ Kohl
JJ Kohl Player Props Today
JJ Kohl (QB, Florida International Panthers) visits the Kennesaw State Owls on Saturday, November 21, 2026 at 3:00 PM ET. Here are all 8 of his prop lines with the best price at FanDuel, DraftKings, BetMGM, Caesars and more.
Open JJ Kohl's full research in the app
JJ Kohl prop lines and odds
| Prop | Line | Best over | Best under | Hashmark |
|---|---|---|---|---|
| Passing Yards | 233.5 | — | — | Pro |
| Passing TDs | 1.5 | — | — | Pro |
| Pass Completions | 21.5 | — | — | Pro |
| Pass Attempts | 29.5 | — | — | Pro |
| Interceptions Thrown | 0.5 | — | — | Pro |
| Pass + Rush Yards | 245.5 | — | — | Pro |
| Longest Rush | 12.5 | — | — | Pro |
| Anytime TD | 0.5 | — | — | Pro |
Hashmark's lean is free on the top picks of the day; Pro opens every projection, hit rate and matchup note.
JJ Kohl last 5 games
| Date | Opp | Cmp | Att | Pass Yds | TD | INT | Car | Rush Yds |
|---|---|---|---|---|---|---|---|---|
| Nov 14 | @ DEL | 26 | 37 | 313 | 1 | 2 | 2 | 22 |
| Nov 7 | vs MOST | 20 | 28 | 234 | 0 | 1 | 8 | 18 |
| Oct 31 | @ LIB | 21 | 28 | 164 | 1 | 1 | 6 | -40 |
| Oct 20 | vs MTSU | 15 | 28 | 179 | 3 | 1 | 4 | 8 |
| Oct 14 | @ JXST | 24 | 38 | 278 | 2 | 0 | 5 | 16 |
Last 6 games average: 19.7 Cmp · 30 Att · 213.8 Pass Yds · 1.2 TD · 1 INT · 4.8 Car · -1.3 Rush Yds.
The matchup
FIU vs Kennesaw St player props, injuries and game model
More props from this game
Landon Varnes · Devonte Lyons · Boogie Woods III · Anthony Carrie · Maguire Anderson · Davis Bryson · Dylan Gary · Brayden Munroe · Kyle McNeal · James Resar · Skyler Williams · Latrelle Murrell · Tyson Carter