Hashmark › College Football Player Props › Isaac Brown
Isaac Brown Player Props Today
Isaac Brown (RB, Louisville Cardinals) hosts the Pittsburgh Panthers on Saturday, November 21, 2026 at 12:00 AM ET. Here are all 7 of his prop lines with the best price at FanDuel, DraftKings, BetMGM, Caesars and more.
Open Isaac Brown's full research in the app
Isaac Brown prop lines and odds
| Prop | Line | Best over | Best under | Hashmark |
|---|---|---|---|---|
| Rushing Yards | 77.5 | — | — | Pro |
| Rush Attempts | 9.5 | — | — | Pro |
| Receiving Yards | 13.5 | — | — | Pro |
| Rush + Rec Yards | 93.5 | — | — | Pro |
| Longest Reception | 10.5 | — | — | Pro |
| Longest Rush | 27.5 | — | — | Pro |
| Anytime TD | 0.5 | — | — | Pro |
Hashmark's lean is free on the top picks of the day; Pro opens every projection, hit rate and matchup note.
Isaac Brown last 5 games
| Date | Opp | Car | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|
| Nov 15 | @ UNC | 12 | 59 | 0 | 1 | -1 | 0 |
| Nov 8 | @ GT | 7 | 38 | 1 | 1 | 4 | 0 |
| Oct 31 | vs STAN | 9 | 139 | 3 | 3 | 33 | 1 |
| Oct 17 | @ SYR | 9 | 11 | 0 | 2 | 60 | 1 |
| Oct 9 | vs FSU | 17 | 235 | 2 | 1 | 7 | 0 |
The matchup
Pitt vs Louisville player props, injuries and game model
More props from this game
Lincoln Kienholz · Corey Dailey · Damon Ferguson Jr. · Ja'Kyrian Turner · Keyjuan Brown · La'Vell Wright · Tre Richardson · TreyShun Hurry · Lawayne McCoy · Cataurus Hicks · Carson Kent · Malik Knight · Jaleel Skinner